This west facing 858 square foot home with 9' ceilings has 2 spacious bedrooms separated by the living space for privacy. The L- shaped kitchen has KitchenAid and Fisher Paykel appliances along with a large island for entertaining. The primary suite has a walk- in closet and ensuite with double sinks , floating cabinetry with under cabinet lighting and a walk-in glaas shower. Also, included is a heat pwnp system to warm and cool your home efficiently in all seasons. Located in a quiet corner of downtown and within minutes of the Cleveland Avenue shops and the estuary. Completion is estimated for Summer 2027.
Address | 407 38210 EAGLEWIND BOULEVARD |
List Price | $769,900 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Inside Unit |
Area | Squamish |
Sub-Area | Downtown SQ |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 859 Sq. Ft. |
Year Built | 2027 |
Maint. Fee | $588 |
MLS® Number | R2933862 |
Listing Brokerage | Polygon Realty Limited |
Basement Area | None |
Postal Code | V8B 0R7 |
Zoning | CD-91 |
Pets | 2 |
Site Influences | Central Location, Marina Nearby, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Garage Door Opener, Microwave, Oven - Built In, Pantry, Range Top, Smoke Alarm, Sprinkler - Fire |
Amenities | Air Cond./Central, Club House, Elevator, Exercise Centre, Garden, In Suite Laundry, Recreation Center, Sauna/Steam Room, Wheelchair Access |
Fuel/Heating | Heat Pump |
Parking | Add. Parking Avail., Garage Underbuilding, Visitor Parking |
Parking Places (Total) | 1 |
Open Houses
- November 30, 12:00 PM - 4:00 PM
- November 30, 1:00 PM - 4:00 PM